The Air Gage Pro is a complete digital air gage station. It puts a Metro M5 readout in a purpose-built bench housing, with a filter-regulator, pressure gauge and front quick-connects on board.
See all modelsDownload the brochure (PDF)
Choose your configuration
| Model | Use with | 1 input | 2 inputs |
|---|---|---|---|
| M5-L single master, low amp | Replaces Dimensionair D-2500 to D-8000 · Series 60 | MET-ASBY-M5AIR1-MF-L | MET-ASBY-M5AIR2-MF-L |
| M5-H single master, high amp | Replaces Dimensionair D-10000 to D-32000 · Series 70 | MET-ASBY-M5AIR1-MF-H | MET-ASBY-M5AIR2-MF-H |
| M5 Dual two-master | Two-master tooling of any brand · Series 10 | MET-ASBY-M5-AIR1 | MET-ASBY-M5-AIR2 |
Specifications
| Display | 5″ capacitive color touchscreen, 800×480; dial, bar graph or digital view; inch or metric |
|---|---|
| Characteristics | Up to 3 on one screen, with math between inputs |
| Programs | 10, recalled by touch or QR code; password protection |
| Data output | USB export to Excel/CSV, keyboard emulation; RS232 ASCII (Q-DAS) or Modbus RTU |
| Air | Built-in filter-regulator with pressure gauge; shop-air inlet on the back |
| Housing | Sloped PETG with carry handle, guaranteed for life against breakage; 7.01 × 11.30 × 11.02 in (178 × 287 × 280 mm) |
| Power | 24 VDC |
Accessories
Footswitch
Send readings hands-free.
Handswitch
A table button for bench use.
QR code reader
Scan to load a complete setup.
Dimensionair is a trademark of its owner, used only to identify compatible equipment. Air Gaging LLC is not affiliated with or endorsed by it.